Complete List of Masters Tournament Winners: 1934 - Present
Discover every winner of the Masters Tournament from 1934 to present day. This comprehensive list showcases the incredible achievements of the world's greatest golfers in history.
by Jake Tingey & Judd Lyon · Updated: 4/3/23
The Masters Tournament is one of the most highly anticipated events of the year. Since its inception in 1934, the tournament has brought together the best golfers from around the world to compete for the coveted green jacket. With a storied history that spans almost a century, the Masters Tournament has produced some of the most unforgettable moments in golf. From Jack Nicklaus' legendary final-round charge in 1986 to Tiger Woods' emotional comeback victory in 2019, the tournament has always been a showcase of golfing excellence. In this webpage, we present a complete list of every Masters Tournament winner from 1934 to present day, highlighting the incredible achievements of some of the greatest golfers in history.
Year | Winner | Country |
---|---|---|
2022 | Scottie Scheffler | United States |
2021 | Hideki Matsuyama | Japan |
2020 | Dustin Johnson | United States |
2019 | Tiger Woods | United States |
2018 | Patrick Reed | United States |
2017 | Sergio Garcia | Spain |
2016 | Danny Willett | England |
2015 | Jordan Spieth | United States |
2014 | Bubba Watson | United States |
2013 | Adam Scott | Australia |
2012 | Bubba Watson | United States |
2011 | Charl Schwartzel | South Africa |
2010 | Phil Mickelson | United States |
2009 | Angel Cabrera | Argentina |
2008 | Trevor Immelman | South Africa |
2007 | Zach Johnson | United States |
2006 | Phil Mickelson | United States |
2005 | Tiger Woods | United States |
2004 | Phil Mickelson | United States |
2003 | Mike Weir | Canada |
2002 | Tiger Woods | United States |
2001 | Tiger Woods | United States |
2000 | Vijay Singh | Fiji |
1999 | Jose Maria Olazabal | Spain |
1998 | Mark O'Meara | United States |
1997 | Tiger Woods | United States |
1996 | Nick Faldo | England |
1995 | Ben Crenshaw | United States |
1994 | Jose Maria Olazabal | Spain |
1993 | Bernhard Langer | Germany |
1992 | Fred Couples | United States |
1991 | Ian Woosnam | Wales |
1990 | Nick Faldo | England |
1989 | Nick Faldo | England |
1988 | Sandy Lyle | Scotland |
1987 | Larry Mize | United States |
1986 | Jack Nicklaus | United States |
1985 | Bernhard Langer | Germany |
1984 | Ben Crenshaw | United States |
1983 | Seve Ballesteros | Spain |
1983 | Seve Ballesteros | Spain |
1982 | Craig Stadler | United States |
1981 | Tom Watson | United States |
1980 | Seve Ballesteros | Spain |
1979 | Fuzzy Zoeller | United States |
1978 | Gary Player | South Africa |
1977 | Tom Watson | United States |
1976 | Raymond Floyd | United States |
1975 | Jack Nicklaus | United States |
1974 | Gary Player | South Africa |
1973 | Tommy Aaron | United States |
1972 | Jack Nicklaus | United States |
1971 | Charles Coody | United States |
1970 | Billy Casper | United States |
1969 | George Archer | United States |
1968 | Bob Goalby | United States |
1967 | Gay Brewer Jr. | United States |
1966 | Jack Nicklaus | United States |
1965 | Jack Nicklaus | United States |
1964 | Arnold Palmer | United States |
1963 | Jack Nicklaus | United States |
1962 | Arnold Palmer | United States |
1961 | Gary Player | South Africa |
1960 | Arnold Palmer | United States |
1959 | Art Wall Jr. | United States |
1958 | Arnold Palmer | United States |
1957 | Doug Ford | United States |
1956 | Jack Burke Jr. | United States |
1955 | Cary Middlecoff | United States |
1954 | Sam Snead | United States |
1953 | Ben Hogan | United States |
1952 | Sam Snead | United States |
1951 | Ben Hogan | United States |
1950 | Jimmy Demaret | United States |
1949 | Sam Snead | United States |
1948 | Claude Harmon | United States |
1947 | Jimmy Demaret | United States |
1946 | Herman Keiser | United States |
1945 | No tournament (World War II) | |
1944 | No tournament (World War II) | |
1943 | No tournament (World War II) | |
1941 | Craig Wood | United States |
1940 | Jimmy Demaret | United States |
1939 | Byron Nelson | United States |
1938 | Henry Picard | United States |
1937 | Byron Nelson | United States |
1936 | Horton Smith | United States |
1935 | Gene Sarazen | United States |
1934 | Horton Smith | United States |
Masters winners: Did You Know?
- The youngest Masters champion is Tiger Woods, who won in 1997 at the age of 21.
- Arnold Palmer, Jack Nicklaus, and Tiger Woods have all won the Masters tournament multiple times, with Nicklaus holding the record for the most wins at 6.
- In 2018, Patrick Reed became the first Masters winner to have never finished in the top 10 of a major championship prior to his victory.