Complete List of Open Championship (British Open) Winners: 1860 - Present
Check out the complete list of Open Championship (British Open) winners from 1860 to the present. Discover the legends and iconic moments in golf history.
by Jake Tingey & Judd Lyon · Updated: 4/3/23
The Open Championship, also known as the British Open, is the oldest of the four major championships in professional golf. It was first played in 1860, and since then has been contested annually on links-style courses throughout the United Kingdom. The tournament has a storied history and has produced some of the most memorable moments in the sport. This page presents a complete list of Open Championship winners from the tournament's inception in 1860 to the present day.
Year | Winner | Country | Course |
---|---|---|---|
2021 | Collin Morikawa | USA | Royal St George's |
2019 | Shane Lowry | Ireland | Royal Portrush |
2018 | Francesco Molinari | Italy | Carnoustie |
2017 | Jordan Spieth | USA | Royal Birkdale |
2016 | Henrik Stenson | Sweden | Royal Troon |
2015 | Zach Johnson | USA | St Andrews |
2014 | Rory McIlroy | Northern Ireland | Royal Liverpool |
2013 | Phil Mickelson | USA | Muirfield |
2012 | Ernie Els | South Africa | Royal Lytham & St Annes |
2011 | Darren Clarke | Northern Ireland | Royal St George's |
2010 | Louis Oosthuizen | South Africa | St Andrews |
2009 | Stewart Cink | USA | Turnberry |
2008 | PƔdraig Harrington | Ireland | Royal Birkdale |
2007 | PƔdraig Harrington | Ireland | Carnoustie |
2006 | Tiger Woods | USA | Royal Liverpool Golf Club |
2005 | Tiger Woods | USA | St Andrews Links |
2004 | Todd Hamilton | USA | Royal Troon Golf Club |
2003 | Ben Curtis | USA | Royal St George's Golf Club |
2002 | Ernie Els | South Africa | Muirfield Golf Links |
2001 | David Duval | USA | Royal Lytham & St Annes Golf Club |
2000 | Tiger Woods | USA | St Andrews Links |
1999 | Paul Lawrie | Scotland | Carnoustie Golf Links |
1998 | Mark O'Meara | USA | Royal Birkdale Golf Club |
1997 | Justin Leonard | USA | Royal Troon Golf Club |
1996 | Tom Lehman | USA | Royal Lytham & St Annes Golf Club |
1995 | John Daly | USA | St Andrews Links |
1994 | Nick Price | Zimbabwe | Turnberry Golf Club |
1993 | Greg Norman | Australia | Royal St George's Golf Club |
1992 | Nick Faldo | England | Muirfield |
1991 | Ian Baker-Finch | Australia | Birkdale |
1990 | Nick Faldo | England | St. Andrews |
1989 | Mark Calcavecchia | United States | Royal Troon |
1988 | Seve Ballesteros | Spain | St. Andrews |
1987 | Nick Faldo | England | Muirfield |
1986 | Greg Norman | Australia | Turnberry |
1985 | Sandy Lyle | Scotland | Royal St George's |
1984 | Seve Ballesteros | Spain | St. Andrews |
1983 | Tom Watson | United States | Royal Birkdale |
1982 | Tony Jacklin | England | Royal Troon |
1981 | Bill Rogers | United States | Royal St George's |
1980 | Tom Watson | United States | Muirfield |
1979 | Seve Ballesteros | Spain | Royal Lytham & St Annes |
1978 | Jack Nicklaus | United States | St. Andrews |
1977 | Tom Watson | United States | Turnberry |
1976 | Johnny Miller | United States | Royal Birkdale |
1975 | Tom Watson | United States | Carnoustie |
1974 | Gary Player | South Africa | Royal Lytham & St Annes |
1973 | Tom Weiskopf | United States | Troon |
1972 | Lee Trevino | United States | Muirfield |
1971 | Lee Trevino | United States | Birkdale |
1970 | Jack Nicklaus | United States | St Andrews |
1969 | Tony Jacklin | England | Royal Lytham & St Annes |
1968 | Gary Player | South Africa | Carnoustie |
1967 | Roberto DeVicenzo | Argentina | Royal Liverpool |
1966 | Jack Nicklaus | United States | Muirfield |
1965 | Peter Thomson | Australia | Royal Birkdale |
1964 | Tony Lema | United States | St Andrews |
1963 | Bob Charles | New Zealand | Royal Lytham & St Annes |
1962 | Arnold Palmer | United States | Royal Troon |
1961 | Arnold Palmer | United States | Royal Birkdale |
1960 | Kel Nagle | Australia | St Andrews |
1959 | Peter Thomson | Australia | Muirfield |
1958 | Peter Thomson | Australia | Royal Lytham & St Annes |
1957 | Bobby Locke | South Africa | St Andrews |
1956 | Peter Thomson | Australia | Royal Liverpool |
1955 | Peter Thomson | Australia | St Andrews |
1954 | Peter Thomson | Australia | Royal Birkdale |
1953 | Ben Hogan | United States | Carnoustie |
1952 | Bobby Locke | South Africa | Royal Lytham & St Annes |
1951 | Max Faulkner | England | Royal Portrush |
1950 | Bobby Locke | South Africa | Royal Troon |
1949 | Gary Player | South Africa | Royal St George's |
1948 | Henry Cotton | England | Muirfield |
1947 | Fred Daly | Northern Ireland | Royal Liverpool |
1946 | Sam Snead | United States | St. Andrews |
1945 | Byron Nelson | United States | St. Andrews |
1944 | No tournament (World War II) | ||
1943 | No tournament (World War II) | ||
1942 | Sam Snead | United States | Royal St George's |
1941 | Craig Wood | United States | Prestwick |
1940 | Sam Snead | United States | St. Andrews |
1939 | Richard Burton | England | St Andrews Links |
1938 | Reg Whitcombe | England | Southport and Ainsdale Golf Club |
1937 | Henry Cotton | England | Carnoustie Golf Links |
1936 | Alf Padgham | England | Royal Liverpool Golf Club |
1935 | Alf Perry | England | Muirfield |
1934 | Henry Cotton | England | Royal St George's Golf Club |
1933 | Denny Shute | United States | St Andrews |
1932 | Gene Sarazen | United States | Prince's |
1931 | Tommy Armour | Scotland | Carnoustie |
1930 | Bobby Jones | USA | Royal Liverpool |
1929 | Walter Hagen | USA | Muirkirk |
1928 | Walter Hagen | USA | Prestwick |
1927 | Bobby Jones | USA | St. Andrews |
1926 | Bobby Jones | USA | Royal Lytham & St. Annes |
1925 | Jim Barnes | USA | Prestwick |
1924 | Walter Hagen | USA | Royal Liverpool |
1923 | Arthur Havers | England | Royal Troon |
1922 | Walter Hagen | USA | Royal St. George's |
1921 | Jock Hutchison | USA | St. Andrews |
1920 | George Duncan | Scotland | Royal Cinque Ports |
1915-1919 | No tournament (World War I) | ||
1914 | Harry Vardon | England | Prestwick |
1913 | J.H. Taylor | England | Worcester |
1912 | Edward Ray | England | Prince's |
1911 | Harry Vardon | England | St. Andrews |
1910 | James Braid | Scotland | St. Andrews |
1910 | Alexander Herd | Scotland | St Andrews |
1909 | John H. Taylor | England | Deal |
1908 | James Braid | Scotland | Prestwick |
1907 | Arnaud Massy | France | Royal Liverpool |
1906 | James Braid | Scotland | Muirfield |
1905 | James Braid | Scotland | St Andrews |
1904 | Jack White | Scotland | Royal St George's |
1903 | Harry Vardon | Jersey | Prestwick |
1902 | Alexander Herd | Scotland | Royal Liverpool |
1901 | James Braid | Scotland | St Andrews |
1900 | John H. Taylor | England | St Andrews |
1899 | Harry Vardon | England | Royal St George's |
1898 | Harry Vardon | England | Prestwick |
1897 | Harold Hilton | England | Royal Liverpool |
1896 | Harry Vardon | England | St Andrews |
1895 | J.H. Taylor | England | St Andrews |
1894 | J.H. Taylor | England | Royal St George's |
1893 | William Auchterlonie | Scotland | 1892 Muirfield |
1892 | Harold Hilton | England | Muirfield |
1891 | Hugh Kirkaldy | Scotland | St Andrews |
1890 | John Ball | England | Preswick |
1889 | Willie Park Jr. | Scotland | Musselburgh |
1888 | Jack Burns | Scotland | Prestwick |
1887 | Willie Park Jr. | Scotland | Prestwick |
1886 | David Brown | Scotland | St. Andrews |
1885 | Bob Martin | Scotland | St. Andrews |
1884 | Jack Simpson | Scotland | Prestwick |
1883 | Willie Fernie | Scotland | Prestwick |
1882 | Bob Ferguson | Scotland | Prestwick |
1881 | Bob Ferguson | Scotland | Prestwick |
1880 | Bob Ferguson | Scotland | Prestwick |
1879 | Jamie Anderson | Scotland | Prestwick |
1878 | Jamie Anderson | Scotland | Prestwick |
1877 | Jamie Anderson | Scotland | Prestwick |
1876 | Bob Martin | Scotland | Prestwick |
1875 | Willie Park Sr. | Scotland | Prestwick |
1874 | Mungo Park | Scotland | Prestwick |
1873 | Tom Kidd | Scotland | St Andrews |
1872 | Tom Morris Jr. | Scotland | Prestwick |
1871 | Tom Morris Jr. | Scotland | St Andrews |
1870 | Tom Morris Jr. | Scotland | Prestwick |
1869 | Tom Morris Jr. | Scotland | Prestwick |
1868 | Tom Morris Sr. | Scotland | Prestwick |
1867 | Tom Morris Sr. | Scotland | Prestwick |
1866 | Willie Park Sr. | Scotland | Prestwick |
1865 | Andrew Strath | Scotland | Prestwick |
1864 | Tom Morris Sr. | Scotland | Prestwick Golf Club |
1863 | Willie Park Sr. | Scotland | Prestwick |
1862 | Tom Morris Sr. | Scotland | Prestwick |
1861 | Tom Morris Sr. | Scotland | Prestwick |
1860 | Willie Park Sr. | Scotland | Prestwick |
The Open Championship: Did You Know?
- The youngest Open Championship winner is Tom Morris Jr., who won at age 17 in 1868.
- The oldest Open Championship winner is Tom Morris Sr., who won at age 46 in 1867.
- The most Open Championship wins by a single player is 6, achieved by Harry Vardon.