The Open Championship has been won more times by Harry Vardon than any other golfer in history. Vardon claimed the Claret Jug six times between 1896 and 1914, a record that still stands today. Below you will find every Open winner from the first playing at Prestwick in 1860 through the present day, plus key records, tournament history, and frequently asked questions.
Open Championship Key Records
- Most wins: Harry Vardon with 6 titles (1896, 1898, 1899, 1903, 1911, 1914)
- Most wins (modern era): Tom Watson with 5 titles (1975, 1977, 1980, 1982, 1983)
- Youngest winner: Young Tom Morris, age 17, in 1868
- Oldest winner: Tom Morris Sr., age 46, in 1867
- Most consecutive wins: Young Tom Morris won 4 straight from 1868 to 1872 (no championship held in 1871)
- Largest winning margin: Young Tom Morris won by 13 strokes at Prestwick in 1870
- First non-British winner: Arnaud Massy of France in 1907 at Royal Liverpool
- Only left-hander to win: Bob Charles of New Zealand in 1963
- Most host venue: St Andrews has hosted The Open more than any other course, often called the "Home of Golf"
- Tiger Woods: Won 3 Open titles (2000, 2005, 2006), including a dominant 8-stroke victory at St Andrews in 2000
About The Open Championship
The Open Championship is the oldest of the four major championships in professional golf, first contested in 1860 at Prestwick Golf Club in Scotland. Originally a one-day, 36-hole event open to just eight professionals, it has grown into a global spectacle that attracts the best players from every tour. It is the only major played outside the United States, rotating among a select group of seaside links courses across England, Scotland, and Northern Ireland known as the Open rota.
The winner receives the Claret Jug, officially called the Golf Champion Trophy. First awarded in 1873 after Young Tom Morris won the original Challenge Belt outright, the Claret Jug is one of the most iconic trophies in sports. Each champion's name is engraved on the jug, and the winner traditionally holds it aloft on the 18th green, a moment that has defined careers from Harry Vardon to Tiger Woods.
The Open's links-style venues demand a brand of golf rarely seen in other tournaments. Players must navigate firm, fast fairways, deep pot bunkers, thick fescue rough, and unpredictable coastal weather that can shift from calm sunshine to sideways rain within a single round. This unique test of skill and adaptability is what gives The Open its reputation as golf's most demanding championship. For a deeper look at how it compares to the other three majors, see who has won the most golf majors.
| Year | Winner | Country | Course |
|---|---|---|---|
| 2021 | Collin Morikawa | USA | Royal St George's |
| 2019 | Shane Lowry | Ireland | Royal Portrush |
| 2018 | Francesco Molinari | Italy | Carnoustie |
| 2017 | Jordan Spieth | USA | Royal Birkdale |
| 2016 | Henrik Stenson | Sweden | Royal Troon |
| 2015 | Zach Johnson | USA | St Andrews |
| 2014 | Rory McIlroy | Northern Ireland | Royal Liverpool |
| 2013 | Phil Mickelson | USA | Muirfield |
| 2012 | Ernie Els | South Africa | Royal Lytham & St Annes |
| 2011 | Darren Clarke | Northern Ireland | Royal St George's |
| 2010 | Louis Oosthuizen | South Africa | St Andrews |
| 2009 | Stewart Cink | USA | Turnberry |
| 2008 | Pádraig Harrington | Ireland | Royal Birkdale |
| 2007 | Pádraig Harrington | Ireland | Carnoustie |
| 2006 | Tiger Woods | USA | Royal Liverpool Golf Club |
| 2005 | Tiger Woods | USA | St Andrews Links |
| 2004 | Todd Hamilton | USA | Royal Troon Golf Club |
| 2003 | Ben Curtis | USA | Royal St George's Golf Club |
| 2002 | Ernie Els | South Africa | Muirfield Golf Links |
| 2001 | David Duval | USA | Royal Lytham & St Annes Golf Club |
| 2000 | Tiger Woods | USA | St Andrews Links |
| 1999 | Paul Lawrie | Scotland | Carnoustie Golf Links |
| 1998 | Mark O'Meara | USA | Royal Birkdale Golf Club |
| 1997 | Justin Leonard | USA | Royal Troon Golf Club |
| 1996 | Tom Lehman | USA | Royal Lytham & St Annes Golf Club |
| 1995 | John Daly | USA | St Andrews Links |
| 1994 | Nick Price | Zimbabwe | Turnberry Golf Club |
| 1993 | Greg Norman | Australia | Royal St George's Golf Club |
| 1992 | Nick Faldo | England | Muirfield |
| 1991 | Ian Baker-Finch | Australia | Birkdale |
| 1990 | Nick Faldo | England | St. Andrews |
| 1989 | Mark Calcavecchia | United States | Royal Troon |
| 1988 | Seve Ballesteros | Spain | St. Andrews |
| 1987 | Nick Faldo | England | Muirfield |
| 1986 | Greg Norman | Australia | Turnberry |
| 1985 | Sandy Lyle | Scotland | Royal St George's |
| 1984 | Seve Ballesteros | Spain | St. Andrews |
| 1983 | Tom Watson | United States | Royal Birkdale |
| 1982 | Tony Jacklin | England | Royal Troon |
| 1981 | Bill Rogers | United States | Royal St George's |
| 1980 | Tom Watson | United States | Muirfield |
| 1979 | Seve Ballesteros | Spain | Royal Lytham & St Annes |
| 1978 | Jack Nicklaus | United States | St. Andrews |
| 1977 | Tom Watson | United States | Turnberry |
| 1976 | Johnny Miller | United States | Royal Birkdale |
| 1975 | Tom Watson | United States | Carnoustie |
| 1974 | Gary Player | South Africa | Royal Lytham & St Annes |
| 1973 | Tom Weiskopf | United States | Troon |
| 1972 | Lee Trevino | United States | Muirfield |
| 1971 | Lee Trevino | United States | Birkdale |
| 1970 | Jack Nicklaus | United States | St Andrews |
| 1969 | Tony Jacklin | England | Royal Lytham & St Annes |
| 1968 | Gary Player | South Africa | Carnoustie |
| 1967 | Roberto DeVicenzo | Argentina | Royal Liverpool |
| 1966 | Jack Nicklaus | United States | Muirfield |
| 1965 | Peter Thomson | Australia | Royal Birkdale |
| 1964 | Tony Lema | United States | St Andrews |
| 1963 | Bob Charles | New Zealand | Royal Lytham & St Annes |
| 1962 | Arnold Palmer | United States | Royal Troon |
| 1961 | Arnold Palmer | United States | Royal Birkdale |
| 1960 | Kel Nagle | Australia | St Andrews |
| 1959 | Peter Thomson | Australia | Muirfield |
| 1958 | Peter Thomson | Australia | Royal Lytham & St Annes |
| 1957 | Bobby Locke | South Africa | St Andrews |
| 1956 | Peter Thomson | Australia | Royal Liverpool |
| 1955 | Peter Thomson | Australia | St Andrews |
| 1954 | Peter Thomson | Australia | Royal Birkdale |
| 1953 | Ben Hogan | United States | Carnoustie |
| 1952 | Bobby Locke | South Africa | Royal Lytham & St Annes |
| 1951 | Max Faulkner | England | Royal Portrush |
| 1950 | Bobby Locke | South Africa | Royal Troon |
| 1949 | Gary Player | South Africa | Royal St George's |
| 1948 | Henry Cotton | England | Muirfield |
| 1947 | Fred Daly | Northern Ireland | Royal Liverpool |
| 1946 | Sam Snead | United States | St. Andrews |
| 1945 | Byron Nelson | United States | St. Andrews |
| 1944 | No tournament (World War II) | ||
| 1943 | No tournament (World War II) | ||
| 1942 | Sam Snead | United States | Royal St George's |
| 1941 | Craig Wood | United States | Prestwick |
| 1940 | Sam Snead | United States | St. Andrews |
| 1939 | Richard Burton | England | St Andrews Links |
| 1938 | Reg Whitcombe | England | Southport and Ainsdale Golf Club |
| 1937 | Henry Cotton | England | Carnoustie Golf Links |
| 1936 | Alf Padgham | England | Royal Liverpool Golf Club |
| 1935 | Alf Perry | England | Muirfield |
| 1934 | Henry Cotton | England | Royal St George's Golf Club |
| 1933 | Denny Shute | United States | St Andrews |
| 1932 | Gene Sarazen | United States | Prince's |
| 1931 | Tommy Armour | Scotland | Carnoustie |
| 1930 | Bobby Jones | USA | Royal Liverpool |
| 1929 | Walter Hagen | USA | Muirkirk |
| 1928 | Walter Hagen | USA | Prestwick |
| 1927 | Bobby Jones | USA | St. Andrews |
| 1926 | Bobby Jones | USA | Royal Lytham & St. Annes |
| 1925 | Jim Barnes | USA | Prestwick |
| 1924 | Walter Hagen | USA | Royal Liverpool |
| 1923 | Arthur Havers | England | Royal Troon |
| 1922 | Walter Hagen | USA | Royal St. George's |
| 1921 | Jock Hutchison | USA | St. Andrews |
| 1920 | George Duncan | Scotland | Royal Cinque Ports |
| 1915-1919 | No tournament (World War I) | ||
| 1914 | Harry Vardon | England | Prestwick |
| 1913 | J.H. Taylor | England | Worcester |
| 1912 | Edward Ray | England | Prince's |
| 1911 | Harry Vardon | England | St. Andrews |
| 1910 | James Braid | Scotland | St. Andrews |
| 1910 | Alexander Herd | Scotland | St Andrews |
| 1909 | John H. Taylor | England | Deal |
| 1908 | James Braid | Scotland | Prestwick |
| 1907 | Arnaud Massy | France | Royal Liverpool |
| 1906 | James Braid | Scotland | Muirfield |
| 1905 | James Braid | Scotland | St Andrews |
| 1904 | Jack White | Scotland | Royal St George's |
| 1903 | Harry Vardon | Jersey | Prestwick |
| 1902 | Alexander Herd | Scotland | Royal Liverpool |
| 1901 | James Braid | Scotland | St Andrews |
| 1900 | John H. Taylor | England | St Andrews |
| 1899 | Harry Vardon | England | Royal St George's |
| 1898 | Harry Vardon | England | Prestwick |
| 1897 | Harold Hilton | England | Royal Liverpool |
| 1896 | Harry Vardon | England | St Andrews |
| 1895 | J.H. Taylor | England | St Andrews |
| 1894 | J.H. Taylor | England | Royal St George's |
| 1893 | William Auchterlonie | Scotland | 1892 Muirfield |
| 1892 | Harold Hilton | England | Muirfield |
| 1891 | Hugh Kirkaldy | Scotland | St Andrews |
| 1890 | John Ball | England | Preswick |
| 1889 | Willie Park Jr. | Scotland | Musselburgh |
| 1888 | Jack Burns | Scotland | Prestwick |
| 1887 | Willie Park Jr. | Scotland | Prestwick |
| 1886 | David Brown | Scotland | St. Andrews |
| 1885 | Bob Martin | Scotland | St. Andrews |
| 1884 | Jack Simpson | Scotland | Prestwick |
| 1883 | Willie Fernie | Scotland | Prestwick |
| 1882 | Bob Ferguson | Scotland | Prestwick |
| 1881 | Bob Ferguson | Scotland | Prestwick |
| 1880 | Bob Ferguson | Scotland | Prestwick |
| 1879 | Jamie Anderson | Scotland | Prestwick |
| 1878 | Jamie Anderson | Scotland | Prestwick |
| 1877 | Jamie Anderson | Scotland | Prestwick |
| 1876 | Bob Martin | Scotland | Prestwick |
| 1875 | Willie Park Sr. | Scotland | Prestwick |
| 1874 | Mungo Park | Scotland | Prestwick |
| 1873 | Tom Kidd | Scotland | St Andrews |
| 1872 | Tom Morris Jr. | Scotland | Prestwick |
| 1871 | Tom Morris Jr. | Scotland | St Andrews |
| 1870 | Tom Morris Jr. | Scotland | Prestwick |
| 1869 | Tom Morris Jr. | Scotland | Prestwick |
| 1868 | Tom Morris Sr. | Scotland | Prestwick |
| 1867 | Tom Morris Sr. | Scotland | Prestwick |
| 1866 | Willie Park Sr. | Scotland | Prestwick |
| 1865 | Andrew Strath | Scotland | Prestwick |
| 1864 | Tom Morris Sr. | Scotland | Prestwick Golf Club |
| 1863 | Willie Park Sr. | Scotland | Prestwick |
| 1862 | Tom Morris Sr. | Scotland | Prestwick |
| 1861 | Tom Morris Sr. | Scotland | Prestwick |
| 1860 | Willie Park Sr. | Scotland | Prestwick |
Frequently Asked Questions
Harry Vardon holds the record with 6 Open Championship victories (1896, 1898, 1899, 1903, 1911, 1914). He is the only golfer to win The Open six times.
The Open Championship rotates between a select group of links courses in the United Kingdom, known as the Open rota. Host venues include St Andrews, Royal Liverpool, Carnoustie, Royal Troon, Royal Birkdale, Muirfield, Royal St George's, Royal Portrush, Royal Lytham and St Annes, and Turnberry.
The winner receives the Claret Jug, officially known as the Golf Champion Trophy. It has been awarded since 1873 and is one of the most recognizable trophies in all of sports. The winner's name is engraved on the jug each year.
Young Tom Morris (Tom Morris Jr.) is the youngest Open Championship winner. He won his first Open in 1868 at the age of 17, and went on to win four consecutive titles from 1868 to 1872.