Four golfers share the record for most U.S. Open victories with four titles each: Willie Anderson (1901, 1903-1905), Bobby Jones (1923, 1926, 1929, 1930), Ben Hogan (1948, 1950, 1951, 1953), and Jack Nicklaus (1962, 1967, 1972, 1980). Tiger Woods sits just behind them with three wins. The U.S. Open has been played since 1895, making it one of the oldest championships in professional golf and a cornerstone of the major championship calendar.
Key U.S. Open Records
- Most wins (4): Willie Anderson, Bobby Jones, Ben Hogan, and Jack Nicklaus. Anderson holds the unique distinction of winning three straight from 1903 to 1905, a streak no one has matched.
- Youngest champion: John McDermott won back-to-back titles in 1911 and 1912, claiming his first at just 19 years old. He was also the first American-born player to win.
- Oldest champion: Hale Irwin captured his third U.S. Open in 1990 at Medinah at age 45, making a 45-foot birdie putt on the 72nd hole to force a playoff.
- Lowest 72-hole score: Rory McIlroy shot 16-under-par 268 at Congressional in 2011, breaking the previous record by four strokes and winning by eight.
- Largest margin of victory: Tiger Woods won the 2000 U.S. Open at Pebble Beach by 15 strokes, the largest margin in major championship history.
- Notable playoff results: Tiger Woods defeated Rocco Mediate in a 19-hole Monday playoff at Torrey Pines in 2008 while playing on a broken leg. Jack Fleck stunned Ben Hogan in a 1955 playoff at The Olympic Club.
- Consecutive wins: Willie Anderson (1903-1905), John McDermott (1911-1912), Bobby Jones (1929-1930), Ralph Guldahl (1937-1938), Ben Hogan (1950-1951), Curtis Strange (1988-1989), and Brooks Koepka (2017-2018) all won back-to-back U.S. Opens.
About the U.S. Open
The U.S. Open Championship is conducted by the United States Golf Association (USGA) and has been played annually since 1895, with breaks only during World War I (1917-1918) and World War II (1942-1945). It is widely considered the toughest test in professional golf. The USGA is famous for setting up courses with narrow fairways, deep rough, firm greens, and demanding pin positions. Par is meant to be a good score at the U.S. Open, and winning totals often hover near even par or just a few strokes under.
Unlike other majors, the U.S. Open is a truly open championship. Any professional or amateur with a USGA Handicap Index of 1.4 or lower can enter qualifying. Thousands attempt to earn a spot through local and sectional qualifiers each year, giving the tournament a democratic character that sets it apart from invitation-only events like the Masters.
The USGA rotates the U.S. Open among America's most celebrated courses. Pebble Beach Golf Links, Oakmont Country Club, Shinnecock Hills, Winged Foot, Pinehurst No. 2, and Merion Golf Club are among the most frequent hosts. Each venue brings its own character, but the USGA's setup ensures that every U.S. Open demands accuracy, patience, and mental resilience above all else.
Complete List of U.S. Open Winners
| Year | Winner | Country | Course |
|---|---|---|---|
| 2024 | Bryson DeChambeau | United States | Pinehurst Resort (No. 2 Course) |
| 2023 | Wyndham Clark | United States | Los Angeles Country Club (North Course) |
| 2022 | Matt Fitzpatrick | England | The Country Club |
| 2021 | Jon Rahm | Spain | Torrey Pines Golf Course (South Course) |
| 2020 | Bryson DeChambeau | United States | Winged Foot Golf Club (West Course) |
| 2019 | Gary Woodland | United States | Pebble Beach Golf Links |
| 2018 | Brooks Koepka | United States | Shinnecock Hills Golf Club |
| 2017 | Brooks Koepka | United States | Erin Hills Golf Course |
| 2016 | Dustin Johnson | United States | Oakmont Country Club |
| 2015 | Jordan Spieth | United States | Chambers Bay Golf Course |
| 2014 | Martin Kaymer | Germany | Pinehurst Resort (No. 2 Course) |
| 2013 | Justin Rose | England | Merion Golf Club (East Course) |
| 2012 | Webb Simpson | United States | The Olympic Club (Lake Course) |
| 2011 | Rory McIlroy | Northern Ireland | Congressional Country Club (Blue Course) |
| 2010 | Graeme McDowell | Northern Ireland | Pebble Beach Golf Links |
| 2009 | Lucas Glover | United States | Bethpage State Park (Black Course) |
| 2008 | Tiger Woods | United States | Torrey Pines Golf Course (South Course) |
| 2007 | Angel Cabrera | Argentina | Oakmont Country Club |
| 2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club (West Course) |
| 2005 | Michael Campbell | New Zealand | Pinehurst Resort (No. 2 Course) |
| 2004 | Retief Goosen | South Africa | Shinnecock Hills Golf Club |
| 2003 | Jim Furyk | United States | Olympia Fields Country Club (North Course) |
| 2002 | Tiger Woods | United States | Bethpage State Park (Black Course) |
| 2001 | Retief Goosen | South Africa | Southern Hills Country Club |
| 2000 | Tiger Woods | United States | Pebble Beach Golf Links |
| 1999 | Payne Stewart | United States | Pinehurst Resort (No. 2 Course) |
| 1998 | Lee Janzen | United States | Olympic Club (Lake Course) |
| 1997 | Ernie Els | South Africa | Congressional Country Club (Blue Course) |
| 1996 | Steve Jones | United States | Oakland Hills Country Club (South Course) |
| 1995 | Corey Pavin | United States | Shinnecock Hills Golf Club |
| 1994 | Ernie Els | South Africa | Oakmont Country Club |
| 1993 | Lee Janzen | United States | Baltusrol Golf Club (Lower Course) |
| 1992 | Tom Kite | United States | Pebble Beach Golf Links |
| 1991 | Payne Stewart | United States | Hazeltine National Golf Club |
| 1990 | Hale Irwin | United States | Medinah Country Club (Course No. 3) |
| 1989 | Curtis Strange | United States | Oak Hill Country Club (East Course) |
| 1988 | Curtis Strange | United States | The Country Club |
| 1987 | Scott Simpson | United States | Olympic Club |
| 1986 | Ray Floyd | United States | Shinnecock Hills Golf Club |
| 1985 | Andy North | United States | Oakland Hills Country Club |
| 1984 | Fuzzy Zoeller | United States | Winged Foot Golf Club |
| 1983 | Larry Nelson | United States | Oakmont Country Club |
| 1982 | Tom Watson | United States | Pebble Beach Golf Links |
| 1981 | David Graham | Australia | Merion Golf Club |
| 1980 | Jack Nicklaus | United States | Baltusrol Golf Club |
| 1979 | Hale Irwin | United States | Inverness Club |
| 1978 | Andy North | United States | Cherry Hills Country Club |
| 1977 | Hubert Green | United States | Southern Hills Country Club |
| 1976 | Jerry Pate | United States | Atlanta Athletic Club |
| 1975 | Lou Graham | United States | Medinah Country Club |
| 1974 | Hale Irwin | United States | Winged Foot Golf Club |
| 1973 | Johnny Miller | United States | Oakmont Country Club |
| 1972 | Jack Nicklaus | United States | Pebble Beach Golf Links |
| 1971 | Lee Trevino | United States | Merion Golf Club |
| 1970 | Tony Jacklin | England | Hazeltine National Golf Club |
| 1969 | Orville Moody | United States | Champions Golf Club |
| 1968 | Lee Trevino | United States | Oak Hill Country Club |
| 1967 | Jack Nicklaus | United States | Baltusrol Golf Club |
| 1966 | Billy Casper | United States | Olympic Club |
| 1965 | Gary Player | South Africa | Bellerive Country Club |
| 1964 | Ken Venturi | United States | Congressional Country Club |
| 1963 | Julius Boros | United States | The Country Club |
| 1962 | Jack Nicklaus | United States | Oakmont Country Club |
| 1961 | Gene Littler | United States | Oakland Hills Country Club |
| 1960 | Arnold Palmer | United States | Cherry Hills Country Club |
| 1959 | Billy Casper | United States | Winged Foot Golf Club |
| 1958 | Tommy Bolt | United States | Southern Hills Country Club |
| 1957 | Dick Mayer | United States | Inverness Club |
| 1956 | Cary Middlecoff | United States | Oak Hill Country Club |
| 1955 | Jack Fleck | United States | The Olympic Club |
| 1954 | Ed Furgol | United States | Baltusrol Golf Club |
| 1953 | Ben Hogan | United States | Oakmont Country Club |
| 1952 | Julius Boros | United States | Northwood Club |
| 1951 | Ben Hogan | United States | Oakland Hills Country Club |
| 1950 | Ben Hogan | United States | Merion Golf Club |
| 1949 | Cary Middlecoff | United States | Medinah Country Club |
| 1948 | Ben Hogan | United States | Riviera Country Club |
| 1947 | Lew Worsham | United States | St. Louis Country Club |
| 1946 | Lloyd Mangrum | United States | Canterbury Golf Club |
| 1942-1945 | Not held (World War II) | ||
| 1941 | Craig Wood | United States | Colonial Country Club |
| 1940 | Lawson Little | United States | Canterbury Golf Club |
| 1939 | Byron Nelson | United States | Philadelphia Country Club |
| 1938 | Ralph Guldahl | United States | Cherry Hills Country Club |
| 1937 | Ralph Guldahl | United States | Oakland Hills Country Club |
| 1936 | Tony Manero | United States | Baltusrol Golf Club |
| 1935 | Sam Parks Jr. | United States | Oakmont Country Club |
| 1934 | Olin Dutra | United States | Merion Golf Club |
| 1933 | Johnny Goodman | United States | North Shore Country Club |
| 1932 | Gene Sarazen | United States | Fresh Meadow Country Club |
| 1931 | Billy Burke | United States | Inverness Club |
| 1930 | Bobby Jones | United States | Interlachen Country Club |
| 1929 | Bobby Jones | United States | Winged Foot Golf Club |
| 1928 | Johnny Farrell | United States | Olympic Club |
| 1927 | Tommy Armour | Scotland | Oakmont Country Club |
| 1926 | Bobby Jones | United States | Scioto Country Club |
| 1925 | Willie Macfarlane | Scotland | Worcester Country Club |
| 1924 | Cyril Walker | England | Oakmont Country Club |
| 1923 | Bobby Jones | United States | Inwood Country Club |
| 1922 | Gene Sarazen | United States | Skokie Country Club |
| 1921 | Jim Barnes | England | Columbia Country Club |
| 1920 | Ted Ray | England | Inverness Club |
| 1919 | Walter Hagen | United States | Brae Burn Country Club |
| 1917-1918 | Not held (World War I) | ||
| 1916 | Chick Evans | United States | Minikahda Club |
| 1915 | Jerome Travers | United States | Baltusrol Golf Club |
| 1914 | Walter Hagen | United States | Midlothian Country Club |
| 1913 | Francis Ouimet | United States | The Country Club |
| 1912 | John McDermott | United States | Country Club of Buffalo |
| 1911 | John McDermott | United States | Chicago Golf Club |
| 1910 | Alex Smith | Scotland | Philadelphia Cricket Club |
| 1909 | George Sargent | England | Englewood Golf Club |
| 1908 | Fred McLeod | Scotland | Myopia Hunt Club |
| 1907 | Alex Ross | Scotland | Philadelphia Cricket Club |
| 1906 | Alex Smith | Scotland | Onwentsia Club |
| 1905 | Willie Anderson | Scotland | Myopia Hunt Club |
| 1904 | Willie Anderson | Scotland | Glen View Club |
| 1903 | Willie Anderson | Scotland | Baltusrol Golf Club |
| 1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club |
| 1901 | Willie Anderson | Scotland | Myopia Hunt Club |
| 1900 | Harry Vardon | England | Chicago Golf Club |
| 1899 | Willie Smith | Scotland | Baltimore Country Club |
| 1898 | Fred Herd | Scotland | Myopia Hunt Club |
| 1897 | Joe Lloyd | England | Chicago Golf Club |
| 1896 | James Foulis | Scotland | Shinnecock Hills Golf Club |
| 1895 | Horace Rawlins | England | Newport Country Club |
US Open Winners: Did You Know?
- Hale Irwin is the oldest winner of the US Open, winning in 1990 at the age of 45.
- Amateur golfer Johnny Goodman won the US Open in 1933, becoming the last amateur to win the tournament.
- The US Open trophy is officially known as the U.S. Open Championship Trophy and was first awarded in 1895.
- See our complete guide to who has won the most golf majors for more all-time records across all four championships.