Complete List of U.S. Open Golf Champions: 1895 - Present
Explore the complete list of US Open winners, from the first tournament in 1895 to the present day, and discover the legendary champions who have made history in this iconic golf tournament.
by Jake Tingey & Judd Lyon · Updated: 4/3/23
The US Open is one of the oldest and most prestigious golf tournaments in the world, featuring some of the greatest golfers in history. From legendary champions like Ben Hogan and Bobby Jones to modern-day stars like Tiger Woods and Brooks Koepka, the list of US Open winners is a who's who of golf history. In this webpage, we present a comprehensive table of every US Open champion, dating back to the tournament's inception.
Year | Winner | Country | Course |
---|---|---|---|
2021 | Jon Rahm | Spain | Torrey Pines Golf Course (South Course) |
2020 | Bryson DeChambeau | United States | Winged Foot Golf Club (West Course) |
2019 | Gary Woodland | United States | Pebble Beach Golf Links |
2018 | Brooks Koepka | United States | Shinnecock Hills Golf Club |
2017 | Brooks Koepka | United States | Erin Hills Golf Course |
2016 | Dustin Johnson | United States | Oakmont Country Club |
2015 | Jordan Spieth | United States | Chambers Bay Golf Course |
2014 | Martin Kaymer | Germany | Pinehurst Resort (No. 2 Course) |
2013 | Justin Rose | England | Merion Golf Club (East Course) |
2012 | Webb Simpson | United States | The Olympic Club (Lake Course) |
2011 | Rory McIlroy | Northern Ireland | Congressional Country Club (Blue Course) |
2010 | Graeme McDowell | Northern Ireland | Pebble Beach Golf Links |
2009 | Lucas Glover | United States | Bethpage State Park (Black Course) |
2008 | Tiger Woods | United States | Torrey Pines Golf Course (South Course) |
2007 | Angel Cabrera | Argentina | Oakmont Country Club |
2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club (West Course) |
2005 | Michael Campbell | New Zealand | Pinehurst Resort (No. 2 Course) |
2004 | Retief Goosen | South Africa | Shinnecock Hills Golf Club |
2003 | Jim Furyk | United States | Olympia Fields Country Club (North Course) |
2002 | Tiger Woods | United States | Bethpage State Park (Black Course) |
2001 | Retief Goosen | South Africa | Southern Hills Country Club |
2000 | Tiger Woods | United States | Pebble Beach Golf Links |
1999 | Payne Stewart | United States | Pinehurst Resort (No. 2 Course) |
1998 | Lee Janzen | United States | Olympic Club (Lake Course) |
1997 | Ernie Els | South Africa | Congressional Country Club (Blue Course) |
1996 | Steve Jones | United States | Oakland Hills Country Club (South Course) |
1995 | Corey Pavin | United States | Shinnecock Hills Golf Club |
1994 | Ernie Els | South Africa | Oakmont Country Club |
1993 | Lee Janzen | United States | Baltusrol Golf Club (Lower Course) |
1992 | Tom Kite | United States | Pebble Beach Golf Links |
1991 | Payne Stewart | United States | Hazeltine National Golf Club |
1990 | Hale Irwin | United States | Medinah Country Club (Course No. 3) |
1989 | Curtis Strange | United States | Oak Hill Country Club (East Course |
1988 | Curtis Strange | USA | The Country Club |
1987 | Scott Simpson | USA | Olympic Club |
1986 | Ray Floyd | USA | Shinnecock Hills Golf Club |
1985 | Andy North | USA | Oakland Hills Country Club |
1984 | Fuzzy Zoeller | USA | Winged Foot Golf Club |
1983 | Larry Nelson | USA | Oakmont Country Club |
1982 | Tom Watson | USA | Pebble Beach Golf Links |
1981 | David Graham | AUS | Merion Golf Club |
1980 | Jack Nicklaus | USA | Baltusrol Golf Club |
1979 | Hale Irwin | USA | Inverness Club |
1978 | Andy North | USA | Cherry Hills Country Club |
1977 | Hubert Green | USA | Southern Hills Country Club |
1976 | Jerry Pate | USA | Atlanta Athletic Club |
1975 | Lou Graham | USA | Medinah Country Club |
1974 | Hale Irwin | USA | Winged Foot Golf Club |
1973 | Johnny Miller | USA | Oakmont Country Club |
1972 | Jack Nicklaus | USA | Pebble Beach Golf Links |
1971 | Lee Trevino | USA | Merion Golf Club |
1970 | Tony Jacklin | ENG | Hazeltine National Golf Club |
1969 | Orville Moody | USA | Champions Golf Club |
1968 | Lee Trevino | USA | Oak Hill Country Club |
1967 | Jack Nicklaus | USA | Baltusrol Golf Club |
1966 | Billy Casper | USA | Olympic Club |
1965 | Gary Player | RSA | Bellerive Country Club |
1964 | Ken Venturi | USA | Congressional Country Club |
1963 | Julius Boros | USA | The Country Club |
1962 | Jack Nicklaus | USA | Oakmont Country Club |
1961 | Gene Littler | USA | Oakland Hills Country Club |
1960 | Arnold Palmer | USA | Cherry Hills Country Club |
1959 | Billy Casper | USA | Winged Foot Golf Club |
1958 | Tommy Bolt | USA | Southern Hills Country Club |
1957 | Dick Mayer | USA | Inverness Club |
1956 | Cary Middlecoff | USA | Oak Hill Country Club |
1955 | Jack Fleck | USA | The Olympic Club |
1954 | Ed Furgol | USA | Baltusrol Golf Club |
1953 | Ben Hogan | USA | Oakmont Country Club |
1952 | Julius Boros | USA | Northwood Club |
1951 | Ben Hogan | USA | Oakland Hills Country Club |
1950 | Ben Hogan | USA | Merion Golf Club |
1933 | Johnny Goodman | United States | North Shore Country Club |
1932 | Gene Sarazen | United States | Fresh Meadow Country Club |
1931 | Billy Burke | United States | Inverness Club |
1930 | Bobby Jones | United States | Interlachen Country Club |
1929 | Bobby Jones | United States | Winged Foot Golf Club |
1928 | Johnny Farrell | United States | Olympic Club |
1927 | Tommy Armour | Scotland | Oakmont Country Club |
1926 | Bobby Jones | United States | Scioto Country Club |
1925 | Willie Macfarlane | Scotland | Worcester Country Club |
1924 | Cyril Walker | England | Oakmont Country Club |
1923 | Bobby Jones | United States | Inwood Country Club |
1922 | Gene Sarazen | United States | Skokie Country Club |
1921 | Jim Barnes | England | Columbia Country Club |
1920 | Ted Ray | England | Inverness Club |
1919 | Walter Hagen | United States | Brae Burn Country Club |
1918 | Walter Hagen | United States | Baltimore Country Club |
1917 | George Sargent | England | Chicago Golf Club |
1916 | Chick Evans | United States | Minikahda Club |
1915 | Jerome Travers | United States | Baltusrol Golf Club |
1914 | Walter Hagen | United States | Midlothian Country Club |
1913 | Francis Ouimet | United States | The Country Club |
1912 | John McDermott | United States | Country Club of Buffalo |
1911 | John McDermott | United States | Chicago Golf Club |
1910 | Alex Smith | Scotland | Philadelphia Cricket Club |
1909 | George Sargent | England | Englewood Golf Club |
1908 | Fred McLeod | Scotland | Myopia Hunt Club |
1907 | Alex Ross | Scotland | Philadelphia Cricket Club |
1906 | Alex Smith | Scotland | Onwentsia Club |
1906 | Alex Smith | Scotland | Onwentsia Club |
1905 | Willie Anderson | Scotland | Myopia Hunt Club |
1904 | Willie Anderson | Scotland | Glen View Club |
1903 | Willie Anderson | Scotland | Baltusrol Golf Club |
1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club |
1901 | Willie Anderson | Scotland | Myopia Hunt Club |
1900 | Harry Vardon | England | Chicago Golf Club |
1899 | Willie Smith | Scotland | Baltimore Country Club |
1898 | Fred Herd | Scotland | Myopia Hunt Club |
1897 | Joe Lloyd | England | Chicago Golf Club |
1896 | James Foulis | Scotland | Shinnecock Hills Golf Club |
1895 | Horace Rawlins | England | Newport Country Club |
US Open Winners: Did You Know?
- Jack Nicklaus is the oldest winner of the US Open, winning in 1980 at the age of 40.
- Amateur golfer John Goodman won the US Open in 1933, becoming the last amateur to win the tournament.
- The US Open trophy is officially known as the U.S. Open Championship Trophy and was first awarded in 1895.